From 1 September 2013, the Protection of Freedoms Act 2012 added new provisions to the Freedom of Information Act 2000 (FOIA) in relation to datasets, particularly Sections 11 and 19.
Obligations for public authorities under the FOIA with regard to datasets are as follows:
The table below lists the datasets disclosed by the University under the FOIA since 1 September 2013 and the accompanying licence regime.
Dataset | Date Disclosed | Licence |
---|---|---|
Course Modules and Student Numbers 2008/9 to 2013/14 | October 2013 | Non-Commercial Government Licence |
Course Modules 2013/14 | April 2014 | Non-Commercial Government Licence |
Course Modules 2014/15 | May 2015 | Non-Commercial Government Licence |
Course modules 2015/16 | April 2016 | Non-Commercial Government Licence |
Course Modules 2016/17 | April 2017 | Non-Commercial Government Licence |
Course Modules 2017-18 | June 2020 | Non-Commercial Government Licence |
Course Modules 2018-19 | June 2020 | Non-Commercial Government Licence |
Course Modules 2019-20 | April 2020 | Non-Commercial Government Licence |
Open Government Licence (OGL) - allows re-use for both commercial and non-commercial purposes.
Non-Commercial Government Licence - information may only be used for non-commercial purposes.
Charged Licence - charge made for cost recovery and a reasonable rate of return for use and re-use of the information.
Further information on datasets can be found in the Information Commissioner's Office guidance.